Most Recent Friday Harbor Homes For Sale
| View All Friday Harbor Homes For Sale | ||
|
Property, Friday Harbor, WA 98250 | $789,000 1 bed 1 bath |
|
184 Armadale Rd, Friday Harbor, WA 98250 | $929,000 2 beds 2 baths |
|
156 Wood Duck Ln, Friday Harbor, WA 98250 | $499,000 3 beds 2 baths |
Real Estate Resources |
Friday Harbor Apartments
There are 6 apartments found in and near the Friday Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings